Compare all 4 plans side by side — start free now, upgrade when ready.
You plan it, we record it, AI sums it up
A real coach designs, reviews and adjusts
Most popular — full weekly coach care
That’s just ฿54 a day
Add a 40 or 80-box meal course after enrolling — clean meals delivered home, pay only the difference via PromptPay
Choose COACH CARE| What you get | SELF START | SELF CARE | COACH CARE | PRIVATE COACH 1:1 |
|---|---|---|---|---|
| Price | Free | From ฿299/mo average | ฿2,990 | ฿13,500 |
| Duration | Ongoing | 3 terms to choose | 8 weeks | 15 sessions · 8 weeks |
| Program/macros by | You do | You do | Coach | Coach |
| AI weekly report | — | Every week | — | — |
| Coach clip review | — | — | Unlimited | Unlimited |
| Coach weekly summary | — | — | Yes | Yes |
| Live sessions | — | — | — | 15 |
| Meal course 40/80 | — | Yes (40/80) | Yes (40/80) | Yes (40/80) |
| Food AI | 1/day · 7 total | 3×/day · ≤2 pics | 5×/day · ≤3 pics | 10×/day · ≤3 pics |
| Health AI | 2 total | 2/week | 3/week · 24 total | 1/day · 56 total |
| Blood AI | — | — | 2/month · 4 total | 8 total |
Programs, nutrition, form checks and weekly summaries are designed, reviewed and owned by your coach — AI only helps log data.
Not sure? Start free first